| General | View Modify | |||
| Ctrl+N | New | VG | Visibility Graphics | |
| Ctrl+O | Open | VH | Category Hide | |
| Ctrl+S | Save | HH | Object Hide (temp) | |
| Ctrl+P | HI | Object Isolate (temp) | ||
| HC | Category Hide (temp) | |||
| Modify | IC | Category Isolate (temp) | ||
| AL | Align | HR | Reset (temp) Hide/Isolate | |
| AR | Array | CX | Reveal Constraints | |
| CC | Copy | GD | Graphic Display Options | |
| CS | Create Similar | |||
| DE | Delete | View | ||
| DM | Mirror Draw Axis | ZR | Zoom in Region | |
| MM | Mirror Pick Axis | ZO | Zoom Out (2x) | |
| MV | Move | ZF | Zoom to Fit | |
| OF | Offset | ZA | Zoom All to Fit | |
| PN | Pin | ZS | Sheet Size | |
| RE | Scale | ZP | Previous Scroll/Zoom | |
| RO | Rotate | F8 | Dynamic View | |
| SF | Split Face | F5 | Refresh | |
| SL | Split Element | WC | Cascade Windows | |
| TR | Trim/Extend to Corner | WT | Tile Windows | |
| UP | Unpin | PP | Properties | |
| KS | Keyboard Shortcuts | |||
| Modeling | ||||
| CL | Column | Snaps | ||
| CM | Component | PC | Point Clouds | |
| DI | Aligned Dimension | SC | Centres | |
| DL | Detail Line | SE | Endpoints | |
| DR | Door | SI | Intersections | |
| EL | Spot Elevation | SM | Midpoints | |
| FR | Find/Replace | SN | Nearest | |
| GP | Create Group | SO | Snap Off | |
| GR | Grid | SP | Perpendicular | |
| LI | Model Line | SQ | Quadrants | |
| LL | Level | SR | Remote Objects | |
| RM | Room | ST | Tangents | |
| RP | Ref Plane | SW | Work Plane Grid | |
| RT | Tag Room | SX | Points | |
| TG | Tag by Category | SZ | Close | |
| TX | Text | |||
| WA | Wall | |||
| WN | Window | |||
Last Edit: 11/12/17 by Juan Osborne